Flying Eye Invitational 2003

Here are the results from the tournament, stolen from pdga.com. The players link back to the player stats on pdga.com (from where you can, if you want, click to this tournament and see the same results, but prettier).

There are some pictures, too, they didn't turn out as well as I'd hoped. A reasonable number of them are blurry, but they get better as they go.

First page of pictures
Second page of pictures
Third page of pictures

A Review of the course


Flying Eye Invitational
07-Jun to 08-Jun-2003
 
Tier: B   Total Players: 57   Pro Purse: $2,240  

Open
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 120 Brad Hammock 5912 1022  62 63 60 60 245 $650
2 112 Jonathon Pierce 19111 985  62 69 62 60 253 $475
3 105 Dagon Owen 14999 991  66 61 67 63 257 $325
4 98 Sonny Ashby 13061 988  69 63 66 60 258 $225
5 90 Ryan Renz 11437 995  70 62 67 61 260 $125
6 82 Phil Arthur 7289 996  63 65 68 66 262
7 75 Scott Renz 15477 986  73 65 64 63 265
8 68 Jon Burpee 20753 975  65 66 70 78 279
9 60 Greg Campbell 12968 931  75 69 75 72 291
10 0 Mike Jackson 12139 983  71 70 127 127 999
10 0 Robbie Norman 13434 952  74 66 127 127 999
10 0 Sean Warley 12469 937  84 74 70 127 999
10 0 Mark Taylor 9253 984  127 127 127 127 999
10 0 Dan Bradley 17475 976  127 127 127 127 999
10 0 Cameron Todd 12827 1022  127 127 127 127 999
10 0 Will Cralle 12813 932  75 74 127 127 999
Masters
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 30 Jt Rosenthal 10885 970  71 74 69 64 278 $190
2 24 Jack White 3444 969  73 67 71 72 283 $90
3 18 Woodrow Blackwell 20940 936  75 67 73 70 285
4 12 David Callihan 3551 941  78 72 79 74 303
5 6 Mike Greer 5675 908  80 80 80 85 325
Open Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 4 Courtney Peavy 18835 879  86 80 80 78 324 $160
Advanced
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 240 Mike Dammes 12941 943  74 72 68 63 277
2 232 Matthew Stockton 19338 905  78 71 72 68 289
3 225 Peter Wilkin 17037 919  76 73 74 73 296
4 218 Jake Nye 21334 924  78 71 78 72 299
5 210 Mel Dickerson 14095 900  78 80 73 72 303
6 202 Jesse Yingling 21740 903  72 89 74 69 304
7 195 Roger Roe 20017 875  73 80 82 75 310
8 188 Michael Fussner   82 79 71 79 311
9 180 Brett Porter 14013 907  79 79 77 80 315
10 172 Ot Arounleut 13297 900  85 79 76 79 319
10 172 John Chapman 19072 915  82 78 83 76 319
12 158 Craig Hughes 21451   78 79 78 86 321
12 158 Chad Owens 20047 870  83 79 88 71 321
14 142 Jay Voss 21737 890  91 78 79 74 322
15 135 David Adams 17562 896  89 79 78 77 323
16 128 Kevin Mealer 19922 908  80 83 77 85 325
17 120 Scott Prandy 20462 884  81 82 86 78 327
17 120 Jeremy Densmore 23013   89 81 80 77 327
19 105 Tony Gonz 20463 893  81 91 76 80 328
19 105 Justin Drage 21545 880  87 82 83 76 328
21 90 Mark Dunn 19709 887  92 79 77 81 329
22 82 Matt Raines 22917   87 77 85 84 333
23 75 David Altfeld 19844 831  81 84 92 79 336
24 68 Bradley Warren 20558 846  86 87 90 81 344
25 60 Don Brown 21121 856  89 94 79 83 345
26 52 Micah Pritchett 20755 877  95 87 85 79 346
27 45 Michael Sperow 22671   90 87 87 86 350
28 38 Paul Lichtinger 21954 844  97 83 87 86 353
29 30 Mark Dammes 12708 840  94 86 87 91 358
30 22 Drew Price   100 96 91 81 368
31 0 Max Herring 14161 928  127 127 127 127 999
31 0 Adam Thomas 21450 801  79 76 127 127 999
Advanced Women
Place Points Name PDGA# Rating Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 14 Evie Boswell-vilt 22721 750  64 71 67 0 202
2 9 Janice Martinez 19710 683  78 78 77 0 233
3 4 Lindsay Macarthur 19779   91 80 83 0 254